Personnel: ~510600 (+3400)
killed: ~127,500 (+850)
injured: ~382,500 (+2550)
captured: ~600 (0)

Military equipment: 20245 (+23)
Armored combat vehicles: 6378 (+9)
Tanks: 3201 (0)
Artillery: 2197 (+1)
Aircraft: 293 (0)
Helicopters: 284 (0)
RSZV: 454 (+1)
Air defense means: 221 (0)
Automotive equipment and tanks: 5048 (+7)
BpLA OTR: 1951 (+4)
Special Equipment: 200 (+1)
Ships and boats: 18 (0)
Missiles: >9000 (no data)

Percentage characteristics of Russia’s losses (31.01.2023):

Personnel:
– 67.11% | from the intended for invasion (190,000 units)
– 14.17% | from the total composition of the armed forces of the Russian Federation (900,000 units)
– 0.45% | daily percentage of destruction from the intended for invasion (190,000 units)
– 0.09% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (900,000 units)

Armored combat vehicles:
– 100.0% | from the intended for invasion (2900 units)
– 46.36% | from the total composition of the armed forces of the Russian Federation (13,758 units)
– 0.31% | daily percentage of destruction from the intended for invasion (2900 units)
– 0.07% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (13,758 units)

Tanks:
– 100.0% | from the intended for invasion (1200 units)
– 97.0% | from the total composition of the armed forces of the Russian Federation (3,300 units)
– 0.0% | daily percentage of destruction from the intended for invasion (1200 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (3,300 units)

Artillery:
– 100.0% | from the intended for invasion (1600 units)
– 38.62% | from the total composition of the armed forces of the Russian Federation (5,689 units)
– 0.06% | daily percentage of destruction from the intended for invasion (1600 units)
– 0.02% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (5,689 units)

Aircraft:
– 88.79% | from the intended for invasion (330 units)
– 21.25% | from the total composition of the armed forces of the Russian Federation (1,379 units)
– 0.0% | daily percentage of destruction from the intended for invasion (330 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (1,379 units)

Helicopters:
– 100.0% | from the intended for invasion (240 units)
– 29.55% | from the total composition of the armed forces of the Russian Federation (961 units)
– 0.0% | daily percentage of destruction from the intended for invasion (240 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (961 units)

Marine:
– 24.0% | from the intended for invasion (75 units)
– 3.47% | from the total composition of the armed forces of the Russian Federation (519 units)
– 0.0% | daily percentage of destruction from the intended for invasion (75 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (519 units)

RSZV, Air defense means, Automotive equipment, tanks, BpLA OTR: No data

Diagram of the dynamics of personnel losses of the Russian Federation | 19.10.2022
Diagram of the dynamics of losses of Russian aviation equipment | 19.10.2022
Diagram of the dynamics of losses of ground equipment of the Russian Federation | 19.10.2022
Diagram of the dynamics of losses of marine equipment of the Russian Federation | 19.10.2022

By Treadstone 71

@Treadstone71LLC Cognitive Warfare Training, Intelligence and Counterintelligence Tradecraft, Influence Operations, Cyber Operations, OSINT,OPSEC, Darknet, Deepweb, Clandestine Cyber HUMINT, customized training and analysis, cyber psyops, strategic intelligence, Open-Source Intelligence collection, analytic writing, structured analytic techniques, Target Adversary Research, strategic intelligence analysis, estimative intelligence, forecasting intelligence, warning intelligence, Disinformation detection, Analysis as a Service