Rows: 3 Million Records (!)

Country: CHINA (Mainland)
Format: *.csv *.sql
Data fields: created_time, name, phone, user
Size: RAR 0.3Gb
Payment: BTC / ETH / LTC
Source: This data was collected directly from several of the largest mobile operator centers in China.
Contact: Telegram <DVZ_ME#0> or Private Message

Example CA:

Spoiler
(‘2019-12-07 14:40:26.000000’, ‘叶治聪弟弟’, ‘13787600620’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘鲁师傅(和平)’, ‘13787610465’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘卿工(路桥)’, ‘13787640569’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘何远华’, ‘13787657698’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘刘挖机(大圩街)’, ‘13787678630’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘李周(板厂)’, ‘13787693707’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄世才书记’, ‘13707463799’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘陈平’, ‘13707466025’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘唐孝应局长’, ‘13707466106’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘贝晓义主任’, ‘13707466260’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘刘校长思源’, ‘13707466392’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘奉沛林’, ‘13707468262’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄生科’, ‘13711981715’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘许元剑’, ‘13713137022’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘许元茂’, ‘13714797705’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄生秀’, ‘13715938862’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄哥’, ‘13719608829’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘修理老黄’, ‘13724481184’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘范喜陶家’, ‘13724937828’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘佛山小陈’, ‘13726601198’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘宋爱生罗家塞’, ‘13726774778’, ‘13874757263’);
‘2019-12-07 14:40:26.000000’, ‘李美华’, ‘13737400276’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘高塞老黄’, ‘13737401619’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘角线老板’, ‘13737406219’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘蒙师傅大塘’, ‘13737406255’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘蒙师傅下料瓷’, ‘13737411958’, ‘13874757263’);
(2019-12-07 14:40:26.000000′, ‘根福’, ‘13737412279’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘将师傅将屋’, ‘13737419251’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘徐围嚥’, ‘13737422766’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄治为’, ‘13737428814’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄会光’, ‘13737431740’, ‘13874757263’);
(‘2019-12-07 14:40:26.000000’, ‘黄化群’, ‘13737432811’, ‘13874757263’);

By Treadstone 71

@Treadstone71LLC Cognitive Warfare Training, Intelligence and Counterintelligence Tradecraft, Influence Operations, Cyber Operations, OSINT,OPSEC, Darknet, Deepweb, Clandestine Cyber HUMINT, customized training and analysis, cyber psyops, strategic intelligence, Open-Source Intelligence collection, analytic writing, structured analytic techniques, Target Adversary Research, strategic intelligence analysis, estimative intelligence, forecasting intelligence, warning intelligence, Disinformation detection, Analysis as a Service