| BANK MARKAZI JOMHOURI ISLAMI IRAN | PO Box 15875/7177, 144 Mirdamad Blvd | Entity | IFSR, IRAN, IRGC, SDGT |
| BANK MASKAN | PO Box 11365/5699, No 247 3rd Floor Fedowsi Ave, Cross Sarhang Sakhaei St | Entity | IRAN |
| BANK REFAH KARGARAN | No. 40 North Shiraz Street, Mollasadra Ave, Vanak Sq | Entity | IRAN |
| BANK KESHAVARZI IRAN | PO Box 14155-6395, 129 Patrice Lumumba St, Jalal-al-Ahmad Expressway | Entity | IRAN |
| BANK SADERAT PLC | 5 Lothbury | Entity | IFSR, IRAN, SDGT |
| BANK SADERAT IRAN | PO Box 15745-631, Bank Saderat Tower, 43 Somayeh Avenue | Entity | IFSR, IRAN, SDGT |
| NATIONAL IRANIAN OIL COMPANY | Hafez Crossing, Taleghani Avenue, P.O. Box 1863 and 2501 | Entity | IFCA, IRAN |
| NAFTIRAN INTERTRADE CO. (NICO) LIMITED | 41, 1st Floor, International House, The Parade | Entity | IRAN |
| NAFTIRAN INTERTRADE CO. (NICO) SARL | 6, Avenue de la Tour-Haldimand | Entity | IRAN |
| IRANIAN MINES AND MINING INDUSTRIES DEVELOPMENT AND RENOVATION ORGANIZATION | No. 39, Sepahbod Gharani Avenue, Ferdousi Square | Entity | IRAN |
| ASCOTEC HOLDING GMBH | Tersteegen Strasse 10 | Entity | IRAN |
| ASCOTEC JAPAN K.K. | 8th Floor, Shiba East Building, 2-3-9 Shiba, Minato-ku | Entity | IRAN |
| METAL & MINERAL TRADE S.A.R.L. | 11b, Boulevard Joseph II | Entity | IRAN |
| IRASCO S.R.L. | Via Di Francia 3 | Entity | IRAN |
| MINES AND METALS ENGINEERING GMBH | Georg-Glock-Str. 3 | Entity | IRAN |
| ASCOTEC STEEL TRADING GMBH | Tersteegenstr. 10 | Entity | IRAN |
| ASCOTEC MINERAL & MACHINERY GMBH | Tersteegenstr. 10 | Entity | IRAN |
| ASCOTEC SCIENCE & TECHNOLOGY GMBH | Tersteegenstrasse 10 | Entity | IRAN |
| BREYELLER STAHL TECHNOLOGY GMBH & CO. KG | Josefstrasse 82 | Entity | IRAN |
| NATIONAL PETROCHEMICAL COMPANY | No. 104, North Sheikh Bahaei Blvd., Molla Sadra Ave. | Entity | IRAN |
| IRAN PETROCHEMICAL COMMERCIAL COMPANY | No. 1339, Vali Nejad Alley, Vali-e-Asr St., Vanak Sq. | Entity | IRAN |
| NPC INTERNATIONAL | 5th Floor NIOC House, 4, Victoria Street | Entity | IFSR, IRAN, NPWMD |
| INTRA CHEM TRADING GMBH | Schottweg 3 | Entity | IRAN |
| PETROCHEMICAL COMMERCIAL COMPANY INTERNATIONAL | 41, 1st Floor, International House, The Parade | Entity | IRAN |
| P.C.C. (SINGAPORE) PRIVATE LIMITED | 78 Shenton Way, #08-02 | Entity | IRAN |
| PETROCHEMICAL COMMERCIAL COMPANY FZE | 1703, 17th Floor, Dubai World Trade Center Tower, Sheikh Zayed Road | Entity | IRAN |
| PETROCHEMICAL COMMERCIAL COMPANY (U.K.) LIMITED | 4 Victoria Street | Entity | IRAN |
| IRAN FOREIGN INVESTMENT COMPANY | No. 4, Saba Blvd., Africa Blvd. | Entity | IRAN |
| IFIC HOLDING AG | Koenigsallee 60 D | Entity | IRAN |
| IHAG TRADING GMBH | Koenigsallee 60 D | Entity | IRAN |
| NATIONAL IRANIAN OIL COMPANY PTE LTD | 7 Temasek Boulevard #07-02, Suntec Tower One | Entity | IRAN |
| IRAN INSURANCE COMPANY | 107 Dr Fatemi Avenue | Entity | IRAN |
| BIMEH IRAN INSURANCE COMPANY (U.K.) LIMITED | 4/5 Fenchurch Buildings | Entity | IRAN |
| PETROPARS LTD. | No. 35, Farhang Blvd., Saadat Abad | Entity | IRAN |
| PETROPARS INTERNATIONAL FZE | P.O. Box 72146 | Entity | IRAN |
| PETROPARS UK LIMITED | 47 Queen Anne Street | Entity | IRAN |
| KALA LIMITED | NIOC House, 4 Victoria Street, Westminster | Entity | IRAN |
| KALA PENSION TRUST LIMITED | C/O Kala Limited, N.I.O.C. House, 4 Victoria Street | Entity | IRAN |
| IRANIAN OIL COMPANY (U.K.) LIMITED | Riverside House, Riverside Drive | Entity | IRAN |
| NIOC INTERNATIONAL AFFAIRS (LONDON) LIMITED | NIOC House, 4 Victoria Street | Entity | IRAN |
| NAFTIRAN TRADING SERVICES CO. (NTS) LIMITED | 47 Queen Anne Street | Entity | IRAN |
| PETROIRAN DEVELOPMENT COMPANY (PEDCO) LIMITED | 41, 1st Floor, International House, The Parade | Entity | IRAN |
| NICO ENGINEERING LIMITED | 41, 1st Floor, International House, The Parade | Entity | IRAN |
| INDUSTRIAL DEVELOPMENT AND RENOVATION ORGANIZATION OF IRAN | Vali Asr Building, Jam e Jam Street, Vali Asr Avenue | Entity | IRAN |
| MACHINE SAZI ARAK CO. LTD. | P.O. Box 148 | Entity | IRAN |
| WEST SUN TRADE GMBH | Winterhuder Weg 8 | Entity | IRAN |
| ONERBANK ZAO | Ulitsa Klary Tsetkin 51 | Entity | IRAN |
| MSP KALA NAFT CO. TEHRAN | 242 Sepahbod Gharani Street, Karim Khan Zand Bridge, Corner Kalantari Street, 8th Floor, P.O. Box 15815-1775/15815-3446 | Entity | IRAN |
| MAHAB GHODSS CONSULTING ENGINEERING COMPANY | No. 17, Dastgerdy Avenue, Takharestan Alley, 19395-6875 | Entity | IRAN |
| PARS OIL AND GAS COMPANY | No. 133, Side of Parvin Etesami Alley, opposite Sazman Ab – Dr. Fatemi Avenue | Entity | IRAN |
| ANSAR BANK | Building No. 539, North Pasdaran Street | Entity | IFSR, IRAN, IRGC, NPWMD, SDGT |
| EGHTESAD NOVIN BANK | Vali Asr Street, Above Vanak Circle, across Niayesh, Esfandiari Blvd., No. 24 | Entity | IRAN |
| PASARGAD BANK | Valiasr St., Mirdamad St., No. 430 | Entity | IRAN |
| KARAFARIN BANK | Zafar St. No. 315, Between Vali Asr and Jordan | Entity | IRAN |
| SAMAN BANK | Vali Asr. St. No. 3, Before Vey Park intersection, corner of Tarakesh Dooz St. | Entity | IRAN |
| SARMAYEH BANK | Sepahod Gharani No. 24, Corner of Arak St. | Entity | IRAN |
| TAT BANK | Shahid Ahmad Ghasir (Bocharest), Shahid Ahmadian (15th) St., No. 1 | Entity | IRAN |
| BANK-E SHAHR | Sepahod Gharani, Corner of Khosro St., No. 147 | Entity | IRAN |
| HEKMAT IRANIAN BANK | Argentine Circle, beginning of Africa St., Corner of 37th St., (Dara Cul-de-sac), No.26 | Entity | IRAN |
| TOURISM BANK | Vali Asr St., above Vey Park, Shahid Fiazi St., No. 51, first floor | Entity | IRAN |
| IRAN ZAMIN BANK | Seyyed Jamal-oldin Asadabadi St., Corner of 68th St., No. 472 | Entity | IRAN |
| MEHR IRAN CREDIT UNION BANK | Taleghani St., No.204, Before the intersection of Mofateh, across from the former U.S. embassy | Entity | IRAN |
| TOSEE TAAVON BANK | Mirdamad Blvd., North East Corner of Mirdamad Bridge, No. 271 | Entity | IRAN |
| ISLAMIC REGIONAL COOPERATION BANK | Building No. 59, District 929, Street No. 17, Arsat Al-Hindia, Al Masbah | Entity | IRAN |
| CREDIT INSTITUTION FOR DEVELOPMENT | 53 Saanee, Jahan-e Koodak, Crossroads Africa St. | Entity | IRAN |
| ARTAVIL | Vessel | IRAN | |
| ARK | Vessel | IRAN | |
| ARGO I | Vessel | IRAN | |
| ARNICA | Vessel | IRAN | |
| APAMA | Vessel | IRAN | |
| BANEH | Vessel | IRAN | |
| DIAMOND II | Vessel | IRAN | |
| DREAM II | Vessel | IRAN | |
| DEEP SEA | Vessel | IRAN | |
| DORE | Vessel | IRAN | |
| DOVER | Vessel | IRAN | |
| DEVON | Vessel | IRAN | |
| DOWNY | Vessel | IRAN | |
| FOREST | Vessel | IRAN | |
| HERO II | Vessel | IRAN | |
| HENNA | Vessel | IRAN | |
| AMBER | Vessel | IRAN | |
| HASNA | Vessel | IRAN | |
| HUGE | Vessel | IRAN | |
| HAPPINESS I | Vessel | IRAN, SDGT | |
| HELM | Vessel | IRAN | |
| HERBY | Vessel | IRAN | |
| HILDA I | Vessel | IRAN | |
| HORSE | Vessel | IRAN | |
| HALTI | Vessel | IRAN | |
| HEDY | Vessel | IRAN | |
| IMICO NEKA 455 | Vessel | IRAN | |
| IMICO NEKA 456 | Vessel | IRAN | |
| IMICO NEKA 457 | Vessel | IRAN | |
| IRAN FAHIM | Vessel | IRAN | |
| IRAN FALAGH | Vessel | IRAN | |
| FORTUNE | Vessel | IRAN | |
| MARIVAN | Vessel | IRAN | |
| NYOS | Vessel | IRAN | |
| NAINITAL | Vessel | IRAN | |
| NASHA | Vessel | IRAN | |
| NAVARZ | Vessel | IRAN | |
| BELEMA LIGHT CRUDE | Vessel | IRAN | |
| SEA STAR III | Vessel | IRAN | |
| SABITI | Vessel | IRAN | |
| SARDASHT | Vessel | IRAN | |
| SALINA | Vessel | IRAN | |
| SILVIA I | Vessel | IRAN | |
| SOL | Vessel | IRAN | |
| STARK I | Vessel | IRAN | |
| SANCHI | Vessel | IRAN | |
| SANA | Vessel | IRAN | |
| SONIA I | Vessel | IRAN | |
| SEA CLIFF | Vessel | IRAN | |
| STREAM | Vessel | IRAN | |
| SERENA | Vessel | IRAN | |
| SNOW | Vessel | IRAN | |
| SINOPA | Vessel | IRAN, SDGT | |
| TOLOU | Vessel | IRAN | |
| VALFAJR2 | Vessel | IRAN | |
| YAGHOUB | Vessel | IRAN | |
| YANGZHOU DAYANG DY905 | Vessel | IRAN | |
| YOUSEF | Vessel | IRAN | |
| NATIONAL IRANIAN TANKER COMPANY | NITC Building, 67-88, Shahid Atefi Street, Africa Avenue | Entity | IFCA, IRAN |
| NATIONAL IRANIAN TANKER COMPANY LLC | Al Wahda Street, Street No. 4 | Entity | IRAN |
| N.I.T.C. REPRESENTATIVE OFFICE | Droogdokweg 71 | Entity | IRAN |
| ARTA SHIPPING ENTERPRISES LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| ARASH SHIPPING ENTERPRISES LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| PROTON PETROCHEMICALS SHIPPING LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| DANESH SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| DAVAR SHIPPING CO LTD | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HADI SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HARAZ SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HATEF SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HIRMAND SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HODA SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HOMA SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| HONAR SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| TC SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| MEHRAN SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| MERSAD SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| SAMAN SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| ASAN SHIPPING ENTERPRISE LIMITED | 85 St. John Street | Entity | IRAN |
| SARV SHIPPING COMPANY LIMITED | 198 Old Bakery Street | Entity | IRAN |
| SEPID SHIPPING COMPANY LIMITED | 198 Old Bakery Street | Entity | IRAN |
| SIMA SHIPPING COMPANY LIMITED | 198 Old Bakery Street | Entity | IRAN |
| SINA SHIPPING COMPANY LIMITED | 198 Old Bakery Street | Entity | IRAN |
| CASPIAN MARITIME LIMITED | Fortuna Court, Block B, 284 Archbishop Makarios II Avenue | Entity | IRAN |
| MINAB SHIPPING COMPANY LIMITED | Diagoras House, 7th Floor, 16 Panteli Katelari Street | Entity | IRAN |
| PARS PETROCHEMICAL SHIPPING COMPANY | 1st Floor, No. 19, Shenasa Street, Vali E Asr Avenue | Entity | IRAN |
| DENA TANKERS FZE | Free Zone, P.O. Box 5232 | Entity | IRAN |
| PETRO SUISSE INTERTRADE COMPANY SA | 6 Avenue de la Tour-Haldimand | Entity | IRAN |
| HONG KONG INTERTRADE COMPANY | Entity | IRAN | |
| NOOR ENERGY (MALAYSIA) LTD. | Entity | IRAN | |
| PETRO ENERGY INTERTRADE COMPANY | Entity | IRAN | |
| SIMA GENERAL TRADING CO FZE | Office No. 703 Office Tower, Twin Tower, Baniyas Rd., Deira, P.O. Box 49754 | Entity | IRAN |
| POLINEX GENERAL TRADING LLC | Health Care City, Umm Hurair Rd., Oud Mehta Offices, Block A, 4th Floor 420 | Entity | IRAN |
| ASIA ENERGY GENERAL TRADING (LLC) | Suite 703, Twin Tower, Baniyas Street, Deira | Entity | IRAN |
| SYNERGY GENERAL TRADING FZE | Sharjah – Saif Zone, Sharjah Airport International Free Zone | Entity | IRAN |
| CAMBIS, Dimitris | Individual | IRAN | |
| IMPIRE SHIPPING COMPANY | Entity | IRAN | |
| AURA | Vessel | IRAN | |
| BRIGHT | Vessel | IRAN | |
| ATLANTIC | Vessel | IRAN | |
| DESTINY | Vessel | IRAN, SDGT | |
| BICAS | Vessel | IRAN | |
| FELICITY | Vessel | IRAN | |
| HUMANITY | Vessel | IRAN | |
| CARIBO | Vessel | IRAN | |
| GRACE BAY SHIPPING INC | Care of Sambouk Shipping FCZ, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| GARBIN NAVIGATION LTD | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| MONSOON SHIPPING LTD | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| KONING MARINE CORP | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| BLUE TANKER SHIPPING SA | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| JUPITER SEAWAYS SHIPPING | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| HERCULES INTERNATIONAL SHIP | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| HERMIS SHIPPING SA | Care of Sambouk Shipping FCZ, Office 101, 1st Floor, FITCO Building No 3, Inside Fujairah Port, PO Box 50044 | Entity | IRAN |
| SAMBOUK SHIPPING FZC | FITCO Building No. 3, Office 101, 1st Floor, P.O. Box 50044 | Entity | IRAN |
| BADR | Vessel | IRAN | |
| STARLA | Vessel | IRAN | |
| DANIEL | Vessel | IRAN | |
| DINO I | Vessel | IRAN | |
| MARIA III | Vessel | IRAN | |
| DORENA | Vessel | IRAN | |
| YOUNES | Vessel | IRAN | |
| DAN | Vessel | IRAN | |
| BANDAR IMAM PETROCHEMICAL COMPANY | North Kargar Street | Entity | IFSR, IRAN, NPWMD |
| BU ALI SINA PETROCHEMICAL COMPANY | No. 17, 1st Floor, Daman Afshar St., Vanak Sq., Vali-e-Asr Ave | Entity | IFSR, IRAN, NPWMD |
| MOBIN PETROCHEMICAL COMPANY | Southern Pars Special Economic Energy Zone | Entity | IFSR, IRAN, NPWMD |
| NOURI PETROCHEMICAL COMPANY | Pars Special Economic Energy Zone | Entity | IFSR, IRAN, NPWMD |
| PARS PETROCHEMICAL COMPANY | Pars Special Economic Energy Zone, PO Box 163-75391 | Entity | IFSR, IRAN, NPWMD |
| SHAHID TONDGOYAN PETROCHEMICAL COMPANY | Petrochemical Special Economic Zone (PETZONE) | Entity | IFSR, IRAN, NPWMD |
| SHAZAND PETROCHEMICAL COMPANY | No. 68, Taban St., Vali Asr Ave. | Entity | IRAN |
| TABRIZ PETROCHEMICAL COMPANY | Off Km 8, Azarshahr Road, Kojuvar Road | Entity | IRAN |
| GHALEBANI, Ahmad | Individual | IRAN | |
| JASHNSAZ, Seifollah | Individual | IRAN | |
| NIKOUSOKHAN, Mahmoud | Individual | IRAN | |
| BAZARGAN, Farzad | Individual | IRAN | |
| POURANSARI, Hashem | Individual | IRAN | |
| BAHADORI, Masoud | Individual | IRAN | |
| EXECUTION OF IMAM KHOMEINI’S ORDER | Khaled Stamboli St. | Entity | IRAN |
| TOSEE EQTESAD AYANDEHSAZAN COMPANY | 39 Gandhi Avenue | Entity | IRAN |
| TADBIR ECONOMIC DEVELOPMENT GROUP | 16 Avenue Bucharest | Entity | IRAN |
| TADBIR INVESTMENT COMPANY | Entity | IRAN | |
| MODABER | Entity | IRAN | |
| TADBIR CONSTRUCTION DEVELOPMENT COMPANY | Block 1, Mehr Passage, 4th Street, Iran Zamin Boulevard, Shahrak Qods | Entity | IRAN |
| TADBIR ENERGY DEVELOPMENT GROUP CO. | 6th Floor, Mirdamad Avenue, No. 346 | Entity | IRAN |
| REY INVESTMENT COMPANY | 2nd and 3rd Floors, No. 14, Saba Boulevard, After Esfandiar Crossroad, Africa Boulevard | Entity | IRAN |
| REYCO GMBH. | Karlstrasse 19 | Entity | IRAN |
| MCS INTERNATIONAL GMBH | Karlstrasse 23-25 | Entity | IRAN |
| MCS ENGINEERING | Karlstrasse 21 | Entity | IRAN |
| GOLDEN RESOURCES TRADING COMPANY L.L.C. | 9th Floor, Office No. 905, Khalid Al Attar Tower 1, Sheikh Zayed Road, After Crown Plaza Hotel, Al Wasl Area | Entity | IRAN |
| CYLINDER SYSTEM L.T.D. | Dr. Mile Budaka 1 | Entity | IRAN |
| AMIN INVESTMENT BANK | No. 51 Ghobadiyan Street, Valiasr Street | Entity | IRAN |
| PARDIS INVESTMENT COMPANY | Entity | IRAN | |
| MELLAT INSURANCE COMPANY | No. 48, Haghani Street, Vanak Square, Before Jahan-Kodak Cross | Entity | IRAN |
| IRAN & SHARGH COMPANY | 827, North of Seyedkhandan Bridge, Shariati Street, P.O. Box 13185-1445 | Entity | IRAN |
| IRAN & SHARGH LEASING COMPANY | 1st Floor, No. 33, Shahid Atefi Alley, Opposite Mellat Park, Vali-e-Asr Street | Entity | IRAN |
| TADBIR BROKERAGE COMPANY | Unit C2, 2nd Floor, Building No. 29, Corner of 25th Street, After Jahan Koudak, Cross Road Africa Street | Entity | IRAN |
| ZARIN RAFSANJAN CEMENT COMPANY | 2nd Floor, No. 67, North Sindokht Street, West Dr. Fatemi Avenue | Entity | IRAN |
| RISHMAK PRODUCTIVE & EXPORTS COMPANY | Rishmak Cross Rd., 3rd Km. of Amir Kabir Road | Entity | IRAN |
| OMID REY CIVIL & CONSTRUCTION COMPANY | Entity | IRAN | |
| BEHSAZ KASHANE TEHRAN CONSTRUCTION CO. | No. 40, East Street Journal, North Shiraz Street, Sadra Avenue | Entity | IRAN |
| ROYAL ARYA CO. | Entity | IRAN | |
| HORMOZ OIL REFINING COMPANY | Next to the Current Bandar Abbas Refinery | Entity | IRAN |
| GHAED BASSIR PETROCHEMICAL PRODUCTS COMPANY | No. 15, Palizvani (7th) Street, Gandhi (South) Avenue | Entity | IRAN |
| PERSIA OIL & GAS INDUSTRY DEVELOPMENT CO. | 7th Floor, No. 346, Mirdamad Avenue | Entity | IRAN |
| PARS OIL CO. | Entity | IRAN | |
| COMMERCIAL PARS OIL CO. | 9th Floor, No. 346, Mirdamad Avenue | Entity | IRAN |
| MARJAN PETROCHEMICAL COMPANY | Ground Floor, No. 39, Meftah/Garmsar West Alley, Shiraz (South) Street, Molla Sadra Avenue | Entity | IRAN |
| GHADIR INVESTMENT COMPANY | 341 West Mirdamad Boulevard | Entity | IRAN |
| SADAF PETROCHEMICAL ASSALUYEH COMPANY | Entity | IRAN | |
| POLYNAR COMPANY | No. 58, St. 14, Qanbarzadeh Avenue, Resalat Highway | Entity | IRAN |
| ONE CLASS PROPERTIES (PTY) LTD. | Entity | IRAN | |
| ONE VISION INVESTMENTS 5 (PTY) LTD. | 3rd Floor, Tygervalley Chambers, Bellville | Entity | IRAN |
| PARS MCS | 2nd Floor, No. 4, Sasan Dead End, Afriqa Avenue, After Esfandiar, Crossroads | Entity | IRAN |
| OIL INDUSTRY INVESTMENT COMPANY | No. 83, Sepahbod Gharani Street | Entity | IRAN |
| REY NIRU ENGINEERING COMPANY | Entity | IRAN | |
| SWISS MANAGEMENT SERVICES SARL | 28C, Route de Denges | Entity | IRAN |
| SEYYEDI, Seyed Nasser Mohammad | Individual | IRAN | |
| KASB INTERNATIONAL LLC | 10th Floor, Citi Bank Building, Oud Metha Road, Oud Metha | Entity | IRAN |
| PETRO ROYAL FZE | Entity | IRAN | |
| AA ENERGY FZCO | Entity | IRAN | |
| PARSAEI, Reza | Individual | IRAN | |
| TABATABAEI, Seyyed Mohammad Ali Khatibi | Individual | IRAN | |
| ZIRACCHIAN ZADEH, Mahmoud | Individual | IRAN | |
| MOHADDES, Seyed Mahmoud | Individual | IRAN | |
| MOINIE, Mohammad | Individual | IRAN | |
| KHAVARMIANEH BANK | No. 22, Second Floor Sabounchi St., Shahid Beheshti Ave. | Entity | IRAN |
| GHARZOLHASANEH RESALAT BANK | Beside the No. 1 Baghestan Alley, Saadat Abad Ave., Kaj Sq. | Entity | IRAN |
| KISH INTERNATIONAL BANK | NBO-9, Andisheh Blvd, Sanayi Street | Entity | IRAN |
| KAFOLATBANK | Apartment 4/1, Academics Rajabovs Street | Entity | IRAN |
| SALAVATI, Abolghassem | Individual | IRAN, IRAN-TRA | |
| MOGHISSEH, Mohammad | Individual | IRAN, IRAN-TRA | |
| BANK MELLAT | Head Office Bldg, 276 Taleghani Ave | Entity | IFSR, IRAN, SDGT |
| PARSIAN BANK | No. 4, Zarafshan Street, Shahid Farahzadi Boulevard, Sharak Ghods | Entity | IFSR, IRAN, SDGT |
| SINA BANK | Between Miremad Street and Mofateh Street, Motahari Avenue | Entity | IFSR, IRAN, SDGT |
| IRAN AIR | Iran Air Building, Mehrabad Airport | Entity | IRAN |
| DORITA | Vessel | IFSR, IRAN, NPWMD | |
| GILDA | Vessel | IFSR, IRAN, NPWMD | |
| KADOS | Vessel | IFSR, IRAN, NPWMD | |
| KASMA | Vessel | IFSR, IRAN, NPWMD | |
| NARDIS | Vessel | IFSR, IRAN, NPWMD | |
| PARAND | Vessel | IFSR, IRAN, NPWMD | |
| PARIN | Vessel | IFSR, IRAN, NPWMD | |
| PARMIS | Vessel | IFSR, IRAN, NPWMD | |
| PATRIS | Vessel | IFSR, IRAN, NPWMD | |
| SABRINA | Vessel | IFSR, IRAN, NPWMD | |
| SANIA | Vessel | IFSR, IRAN, NPWMD | |
| SARINA | Vessel | IFSR, IRAN, NPWMD | |
| SARIR | Vessel | IFSR, IRAN, NPWMD | |
| SOMIA | Vessel | IFSR, IRAN, NPWMD | |
| TARADIS | Vessel | IFSR, IRAN, NPWMD | |
| VIANA | Vessel | IFSR, IRAN, NPWMD | |
| VISTA | Vessel | IFSR, IRAN, NPWMD | |
| AAJ | Vessel | IFSR, IRAN, NPWMD | |
| AYNAZ | Vessel | IFSR, IRAN, NPWMD | |
| BRELYAN | Vessel | IFSR, IRAN, NPWMD | |
| FIROUZEH | Vessel | IFSR, IRAN, NPWMD | |
| IRAN HORMUZ 25 | Vessel | IFSR, IRAN, NPWMD | |
| HORMUZ 2 | Vessel | IFSR, IRAN, NPWMD | |
| IRAN HORMUZ 12 | Vessel | IFSR, IRAN, NPWMD | |
| IRAN HORMUZ 14 | Vessel | IFSR, IRAN, NPWMD | |
| IRAN SHAHED | Vessel | IFSR, IRAN, NPWMD | |
| NEGEEN | Vessel | IFSR, IRAN, NPWMD | |
| IRAN SHALAMCHEH | Vessel | IFSR, IRAN, NPWMD | |
| TABAN 1 | Vessel | IFSR, IRAN, NPWMD | |
| SHAYAN 1 | Vessel | IFSR, IRAN, NPWMD | |
| YARAN | Vessel | IFSR, IRAN, NPWMD | |
| ZOMOROUD | Vessel | IFSR, IRAN, NPWMD | |
| ALVAN | Vessel | IFSR, IRAN, NPWMD | |
| ARIES | Vessel | IFSR, IRAN, NPWMD | |
| ARTABAZ | Vessel | IFSR, IRAN, NPWMD | |
| ARTAM | Vessel | IFSR, IRAN, NPWMD | |
| ARTENOS | Vessel | IFSR, IRAN, NPWMD | |
| ARTIN | Vessel | IFSR, IRAN, NPWMD | |
| ARZIN | Vessel | IFSR, IRAN, NPWMD | |
| AYSAN | Vessel | IFSR, IRAN, NPWMD | |
| AZARGOUN | Vessel | IFSR, IRAN, NPWMD | |
| BASHT | Vessel | IFSR, IRAN, NPWMD | |
| BEHDAD | Vessel | IFSR, IRAN, NPWMD | |
| BEHNAVAZ | Vessel | IFSR, IRAN, NPWMD | |
| ELYANA | Vessel | IFSR, IRAN, NPWMD | |
| GOLAFRUZ | Vessel | IFSR, IRAN, NPWMD | |
| GOLSAN | Vessel | IFSR, IRAN, NPWMD | |
| GOLSAR | Vessel | IFSR, IRAN, NPWMD | |
| JAIRAN | Vessel | IFSR, IRAN, NPWMD | |
| MAHNAM | Vessel | IFSR, IRAN, NPWMD | |
| NESHAT | Vessel | IFSR, IRAN, NPWMD | |
| PARNIA | Vessel | IFSR, IRAN, NPWMD | |
| SHABGOUN | Vessel | IFSR, IRAN, NPWMD | |
| SHAHR E KORD | Vessel | IFSR, IRAN, NPWMD | |
| TOUSKA | Vessel | IFSR, IRAN, NPWMD | |
| HAMD | Vessel | IFSR, IRAN, NPWMD | |
| CANREACH | Vessel | IFSR, IRAN, NPWMD | |
| HYUNDAI MIPO 2655 | Vessel | IFSR, IRAN, NPWMD | |
| HYUNDAI MIPO 2656 | Vessel | IFSR, IRAN, NPWMD | |
| HYUNDAI MIPO 2657 | Vessel | IFSR, IRAN, NPWMD | |
| IRAN CHARAK | Vessel | IFSR, IRAN, NPWMD | |
| IRAN HORMUZ 22 | Vessel | IFSR, IRAN, NPWMD | |
| IRAN PARAK | Vessel | IFSR, IRAN, NPWMD | |
| IRAN SHALAK | Vessel | IFSR, IRAN, NPWMD | |
| IRAN YOUSHAT | Vessel | IFSR, IRAN, NPWMD | |
| KASHAN | Vessel | IFSR, IRAN, NPWMD | |
| SOBHAN | Vessel | IFSR, IRAN, NPWMD | |
| ABBA | Vessel | IFSR, IRAN, NPWMD | |
| ABTIN 1 | Vessel | IFSR, IRAN, NPWMD | |
| ABYAN | Vessel | IFSR, IRAN, NPWMD | |
| ANDIA | Vessel | IFSR, IRAN, NPWMD | |
| ARDAVAN | Vessel | IFSR, IRAN, NPWMD | |
| ARTAVAND | Vessel | IFSR, IRAN, NPWMD | |
