National Iranian Oil Co.
NIOC
Petroiran Development Company (PEDCO) Ltd
PetroIran
PEDCO

Sitting on a deep reservoir of black gold, Iran shares its oil with the world through the government-owned National Iranian Oil Company (NIOC). NIOC produces more than 1.8 million barrels of crude oil per day from its 157.8 billion barrels of in-place reserves. It also has natural gas in-place reserves of more than 33.8 trillion cubic meters. In addition, the company produces more than 161 million cubic meters of natural gas per day. Iran has had little exploration activity during the past 30 years due to UN and US economic sanctions, but that changed dramatically in 2016 after sanctions were lifted. NIOC was established in 1948.

Weapon Program:

  • Nuclear
  • Chemical
  • Biological

2020-06-27_11-38-59.jpg

Address:

-Gandi Street, Taleghani Avenue 53, Tehran, Iran
-Hafez Crossing, Taleghani Avenue, Tehran, Iran
-Hafez Crossing, Taleghani Avenue, P.O. Box 1863 and 2501, Tehran, Iran
-Public Relations, 1st Floor, 3rd NIOC Headquarters, No. 18, Roodsar St., Hafez St., Tehran, Iran
-Central Bldg, Corner of Hafez Ave., Taleghani Ave., Iran
-Taleghani Avenue, Hafez Street, Tehran, Iran
-United Arab Emirates

Phone:

+98-21-66152929, +98-21-66154975

2020-06-27_11-35-51

Fax:

+98-21-66153886, +98-21-66154977

E-Mail:

  • managing.director@nioc.com
  • public-relations@nioc.ir
  • info@nioc-intl.ir

Entity Web Site:

http://www.nioc.ir

PARTIAL – SAMPLE


BC6D19D4-05E9-4E5D-B98F-3D37C68BAB46|0|548998|1|1|1740379446|حويزاوي|سميره|غلامرضا|1|13681123|0|1740379446    |0|0|3|ندارد|ندارد|ندارد|ندارد|0|0|13911209|14170820|1|0|0|ندارد|ندارد|217D83B5-BB79-4265-83A9-11973C132421|13911209|09:36:12|01EE6E3D-347D-43D9-A3F4-C3D19D295F70|13911209|03:22 ب.ظ|اهواز|اهواز              |ندارد|0|1[/align] BC6D19D4-05E9-4E5D-B98F-3D37C68BAB46|0|548998|1|1|1740379446|حويزاوي|سميره|غلامرضا|1|13681123|0|1740379446    |0|0|3|ندارد|ندارد|ندارد|ندارد|15|3001|13911209|14170820|1|0|0|ندارد|ندارد|217D83B5-BB79-4265-83A9-11973C132421|13911209|09:36:12|01EE6E3D-347D-43D9-A3F4-C3D19D295F70|13911209|03:22 ب.ظ|اهواز|اهواز              |ندارد|0|1
3F72050A-1F1C-47AC-950A-3D38865393D9|0|591435|0|0|2032275481|ارمشي|رجب محمد|كريم|0|13670120|0|97            |13670419|0|1|01723340198    |4976185994    |rajab_armashiyahoo.com                  ||0|0|13910303|14270420|16|0|1358|ندارد||217D83B5-BB79-4265-83A9-11973C132421|13910310|13:37:18|32AEE589-91ED-4A42-A4F3-92D87CDB3629|13911117|08:18:43|گنبدكاوس                      |گنبدكاوس                      |1358|0|1
A074B351-761E-4941-A001-3D3E7DC02A36|415736|516512|8|3|4709989885|حميراني|لولوه|حسن|1|13660105|0|48            |-1|0|3|ندارد|ندارد|ندارد||50|6040|-1|13830429|0|0|0|ندارد|ندارد|83AF14AF-D9B6-4653-89C9-C32B14CF830C|13880301|0|32AEE589-91ED-4A42-A4F3-92D87CDB3629|13910418|10:35:32|حميران |حميران              |ندارد|0|1
F11A6D4C-6153-41E4-A190-3D3F9EB6C263|456309|527943|10|2|1960220756|شيني خاني|ابراهيم|محمدرسول|0|13700629|0|196-22075-6    |-1|0|3|ندارد|ندارد|ندارد||15|3026|-1|13971017|0|0|0|ندارد|ندارد|83AF14AF-D9B6-4653-89C9-C32B14CF830C|13880301|0|01EE6E3D-347D-43D9-A3F4-C3D19D295F70|13901014|14:01:59||                    |ندارد|0|1
4D079232-5C30-4201-8741-3D43479D45E7|1100154077|576149|1|1|3390550305|علام نجفي|مرضيه|محمد|1|13610701|0|18439          |-1|0|3|ندارد|ندارد|ندارد||1176|4620|-1|14180910|0|0|0|ندارد|ندارد|83AF14AF-D9B6-4653-89C9-C32B14CF830C|13880301|0|32AEE589-91ED-4A42-A4F3-92D87CDB3629|13911206|15:33:50|بندرعباس |بندرعباس            |ندارد|0|1
BDDC8714-28EE-4525-8609-3D438472E9AD|0|593427|0|0|1841845973|غريب وندنوتركي|رضا|مهراب|0|13650714|0|5367          |13650727|0|1|              |              |                                        ||44|3101|13910715|14251014|14|0|0|ندارد||217D83B5-BB79-4265-83A9-11973C132421|13910821|15:22:56|32AEE589-91ED-4A42-A4F3-92D87CDB3629|13911206|15:32:44|ايذه                          |ايذه                          |    |0|1
A644481F-ED1E-4098-AF93-3D45B8B492EC|387231|507331|8|2|3530179681|موسوي|سيدعلي|سيدحسن|0|13760714|0|3530179681    |-1|0|3|ندارد|ندارد|ندارد||1161|4599|-1|14090704|0|0|0|ندارد|ندارد|83AF14AF-D9B6-4653-89C9-C32B14CF830C|13880301|0|32AEE589-91ED-4A42-A4F3-92D87CDB3629|13911116|16:45:35|گناوه |گناوه              |ندارد|0|1
5E732625-4E8E-46FE-A7C6-3D479A666944|0|594491|0|0|3521202127|تميمي|ميثم|مهدي|0|13650124|0|4305          |13650407|0|1|              |              |                                        ||0|0|13910703|14250424|18|0|0|ندارد||217D83B5-BB79-4265-83A9-11973C132421|13910703|17:03:39|217D83B5-BB79-4265-83A9-11973C132421|13910703|17:03:39|برازجان                      |برازجان

2020-06-27_11-40-01.jpg


 

By Treadstone 71

@Treadstone71LLC Cognitive Warfare Training, Intelligence and Counterintelligence Tradecraft, Influence Operations, Cyber Operations, OSINT,OPSEC, Darknet, Deepweb, Clandestine Cyber HUMINT, customized training and analysis, cyber psyops, strategic intelligence, Open-Source Intelligence collection, analytic writing, structured analytic techniques, Target Adversary Research, strategic intelligence analysis, estimative intelligence, forecasting intelligence, warning intelligence, Disinformation detection, Analysis as a Service