
25 out of 38 Russian missiles were destroyed in the sky of Ukraine
The enemy launched Kh-101/Kh-555 cruise missiles from eight Tu-95ms strategic bombers from the Caspian Sea area and Kalibr missiles from surface ships and submarines from the Black Sea. A total of 23 air- and sea-based cruise missiles. This was reported in the Air Force of the Ukrainian Armed Forces.
Five Kh-59 guided air missiles were launched from Su-35 fighters.
Five Kh-22 cruise missiles were also fired from five Tu-22m3 long-range bombers (one of these missiles hit a high-rise building in Dnipro).
🪖 Personnel: ~459240 (+2120)
killed: ~114,660 (+530)
injured: ~343,980 (+1590)
captured: ~600 (0)
🚛 Military equipment: 19501 (+34)
Armored combat vehicles: 6173 (+6)
Tanks: 3104 (+6)
Artillery: 2090 (+4)
Aircraft: 286 (0)
Helicopters: 276 (0)
RSZV: 437 (0)
Air defense means: 219 (+1)
Automotive equipment and tanks: 4846 (+13)
BpLA OTR: 1867 (+2)
Special equipment: 186 (+2)
Ships and boats: 17 (0)
Missiles: >9000 (no data)





Percentage characteristics of Russian losses (January 14, 2023):
Personnel:
– 60.35% | from the intended for invasion (190,000 units)
– 12.74% | from the total composition of the armed forces of the Russian Federation (900,000 units)
– 0.28% | daily percentage of destruction from the intended for invasion (190,000 units)
– 0.06% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (900,000 units)
Armored combat vehicles:
– 100.0% | from the intended for invasion (2900 units)
– 44.87% | from the total composition of the armed forces of the Russian Federation (13,758 units)
– 0.21% | daily percentage of destruction from the intended for invasion (2900 units)
– 0.04% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (13,758 units)
Tanks:
– 100.0% | from the intended for invasion (1200 units)
– 94.06% | from the total composition of the armed forces of the Russian Federation (3,300 units)
– 0.5% | daily percentage of destruction from the intended for invasion (1200 units)
– 0.18% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (3,300 units)
Artillery:
– 100.0% | from the intended for invasion (1600 units)
– 36.74% | from the total composition of the armed forces of the Russian Federation (5,689 units)
– 0.25% | daily percentage of destruction from the intended for invasion (1600 units)
– 0.07% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (5,689 units)
Aircraft:
– 86.67% | from the intended for invasion (330 units)
– 20.74% | from the total composition of the armed forces of the Russian Federation (1,379 units)
– 0.0% | daily percentage of destruction from the intended for invasion (330 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (1,379 units)
Helicopters:
– 100.0% | from the intended for invasion (240 units)
– 28.72% | from the total composition of the armed forces of the Russian Federation (961 units)
– 0.0% | daily percentage of destruction from the intended for invasion (240 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (961 units)
Marine:
– 22.67% | from the intended for invasion (75 units)
– 3.28% | from the total composition of the armed forces of the Russian Federation (519 units)
– 0.0% | daily percentage of destruction from the intended for invasion (75 units)
– 0.0% | daily percentage of destruction from the total composition of the armed forces of the Russian Federation (519 units)
RSZV, Air defense means, Automotive equipment, tanks, BpLA OTR: No data


The number of forced refugees as of January 14, 2023
Estimated estimate of UNHCR from 24.02.2022
🚞 Total number of forced refugees: 16.6 million (14.01.2023)
🇺🇦 Returned to Ukraine: 8.71 million (14.01.2023)
🇭🇺 Hungary:
– 11.63% | 1,929,514 (12/20/2022)
🇧🇾 Belarus:
– 0.1% | 16,705 (12/20/2022)
🇵🇱 Poland:
– 50.31% | 8,349,746 (12/20/2022)
🇲🇩 Moldova:
– 4.38% | 726,676 (12/20/2022)
🇷🇴 Romania:
– 10.22% | 1,695,870 (18.12.2022)
🏴☠️ Russian Federation ⃰:
– 17.19% | 2,852,395 (October 3, 2022)
🇸🇰 Slovakia:
– 6.17% | 1,024,101 (12/20/2022)
⃰ The number of refugees recorded in the country is approximate, as potential further movements or returns cannot currently be taken into account

You must be logged in to post a comment.